Appendix II — FSAM Logical Data Model Supporting EA Reporting Requirements
Background
As part of the development of the Federal Segment Architecture Methodology (FSAM), Federal Segment Architecture Working Group (FSAWG) members followed the evolution of the segment architecture template being developed in parallel by the Performance and Investment Tiger Team (P&ITT). With the release of Enterprise Architecture Framework 3.0, FSAWG and P&ITT team members collaborated to align relevant FSAM artifacts precisely with the Enterprise Architecture Segment Report (EASR) and with the information collection requirements presented by EAAF 3.0 Key Performance Indicators (KPI's). That alignment is summarized in Table 1.
| Enterprise Architecture Segment Report (EASR) | Corresponding FSAM Artifact |
|---|---|
| Segment Identification | Incorporated as a header. Segment identification information is created in the EA-level processes that define and prioritize segments. |
| Segment Mappings Form | Segment mappings |
| Segment Performance Form | Performance scorecard |
| Segment Transition Planning Form | Transition plan milestones |
| Segment Collaboration and Reuse Form | Stakeholder map Reuse summary Data Reuse |
Purpose and Scope of the FSAM Logical Data Model
The EASR integrates data available in and reported from the agency capital planning and investment control (CPIC) process with data available in agency segment architectures. For the first time this year, the CPIC portfolio is linked directly and precisely to the agency segment architectures in agency IT budget justification submissions, the OMB Circular A-11 Exhibit 53 and Exhibits 300. In order to better understand the data integration requirements that EAAF 3.0 OMB reporting will require, support the management of the data consistency requirements EAAF 3.0 creates, and ensure that FSAM artifacts are aligned correctly, FSAWG has produced an integrated logical data model, Figure 1.
The FSAM logical data model describes the Exhibit 53 and Exhibit 300 data that is of interest for EA reporting and integrates it with the EASR data. Crosswalks between the FSAM data model, the Exhibit 53, the Exhibit 300, and the EASR are provided in Tables 2, 3 and 4, respectively.
References
OMB Circular No. A-11 Part 2 (2008), Section 53—Information Technology and E-Government
OMB Circular No. A-11 Part 7 (2008), Section 300—Planning, Budgeting, Acquisition, and Management of Capital Assets ![]()
Federal Enterprise Architecture Program EA Assessment Framework, Version 3.0, Draft, 2008
Enterprise Architecture Segment Report, Version 1.1, November 25, 2008
FSAM Logical Data Model
Figure 1: FSAM Logical Data Model
![]()
(click above thumbnail to see larger version)
Relationship Legend
Broken line = Non-identifying relationship
Solid line = Identifying relationship
Unmarked Child = Zero, one or more instances
Z on Child = Zero or one instances
P on Child = One or more instances
| Column Number | Column Label | ID | Definition | FSAM Entity | FSAM Attribute |
|---|---|---|---|---|---|
| 1 | 2009 UPI | 532009UPI | The unique project identifier used to report the investment in the 2009 Budget. Indicating the UPI used for the 2009 Budget process allows cross-walk and historical analysis crossing fiscal years for tracking purposes. | All investments | CY UPI Code |
| 2 | 2010 UPI | 532010UPI | The identifier depicting agency code, bureau code, mission area (where appropriate), part of the exhibit where investment will be reported, type of investment, agency four-digit identifier, and two-digit investment category code. | All Investments | BY UPI Code |
| 3 | Investment Title | 53IT | A definitive title explaining the investment. If the investment title has changed, include the previous name in parentheses. For "funding source" information, provide the 10-digit OMB max account code. | All Investments | Investment Title |
| 4 | Investment Description | 53IDscr | A short public description (limited to 255 characters) for each investment (major, migration, partner contribution, and non-major). This description should explain the entry item, its components, and what program(s) it supports. | All Investments | Investment Description |
| 5 | Primary FEA Mapping - Line of Business or Service Type (3 digit code) | 53PFEA1 | The 3-digit code for either the primary Line of Business from the FEA BRM OR the primary cross-cutting Service Type from the FEA SRM. | All Investments | Primary FEA Mapping LOB or Service Type |
| 6 | Primary FEA Mapping - Sub-Function or Service Component (3 digit code) | 53PFEA2 | The 3-digit code for either the primary Sub-function under the BRM Line of Business OR the primary cross-cutting Service Component under the SRM Service Type identified in the BRM Line of Business or SRM Service Type. | All Investments | Primary FEA Mapping Sub-Function or Service Component |
| 15 | Development, Modernization, Enhancement (DME) (PY/2008) ($M) | 53DMEPY | Development/Modernization/Enhancement (DME) means the program cost for new investments, changes or modifications to existing systems to improve capability or performance, changes mandated by the Congress or agency leadership, personnel costs for investment management, and direct support. For major IT investments, this amount should equal the sum of amounts reported for planning and acquisition plus the associated FTE costs reported in the exhibit 300. | All Investments | DME PY Amount |
| 16 | Development, Modernization, Enhancement (DME) (CY/2009) ($M) | 53DMECY | Development/Modernization/Enhancement (DME) means the program cost for new investments, changes or modifications to existing systems to improve capability or performance, changes mandated by the Congress or agency leadership, personnel costs for investment management, and direct support. For major IT investments, this amount should equal the sum of amounts reported for planning and acquisition plus the associated FTE costs reported in the exhibit 300. | All Investments | DME CY Amount |
| 17 | Development, Modernization, Enhancement (DME) (BY/2010) ($M) | 53DMEBY | Development/Modernization/Enhancement (DME) means the program cost for new investments, changes or modifications to existing systems to improve capability or performance, changes mandated by the Congress or agency leadership, personnel costs for investment management, and direct support. For major IT investments, this amount should equal the sum of amounts reported for planning and acquisition plus the associated FTE costs reported in the exhibit 300. | All Investments | DME BY Amount |
| 18 | Steady State (SS) (PY/2008) ($M) | 53SSPY | Steady State (SS) means maintenance and operation costs at current capability and performance level including costs for personnel, maintenance of existing information systems, corrective software maintenance, voice and data communications maintenance, and replacement of broken IT equipment. for major IT investments, this amount should equal the amount reported for maintenance plus the associated FTE costs reported in the exhibit 300. | All Investments | SS PY Amount |
| 19 | Steady State (SS) (CY/2009) ($M) | 53SSCY | Steady State (SS) means maintenance and operation costs at current capability and performance level including costs for personnel, maintenance of existing information systems, corrective software maintenance, voice and data communications maintenance, and replacement of broken IT equipment. for major IT investments, this amount should equal the amount reported for maintenance plus the associated FTE costs reported in the exhibit 300. | All Investments | SS CY Amount |
| 20 | Steady State (SS) (BY/2010) ($M) | 53SSBY | Steady State (SS) means maintenance and operation costs at current capability and performance level including costs for personnel, maintenance of existing information systems, corrective software maintenance, voice and data communications maintenance, and replacement of broken IT equipment. for major IT investments, this amount should equal the amount reported for maintenance plus the associated FTE costs reported in the exhibit 300. | All Investments | SS BY Amount |
| 21 | Investment C&A Status (00, 02, 22, 25, 55) | 53C&A | The current security Certification and Accreditation (C&A) status of the investment's system(s). | All Investments | C&A Status |
| 24 | Segment Architecture (6 digit code) | 53SA | The agency segment architecture the investment supports. | All Investments | Segment Code |
| Page | Part | Section | Number /Table |
Question or Label | FSAM Entity | FSAM Attribute |
|---|---|---|---|---|---|---|
| 10 | I | A | 1 | Date of Submission | Exhibit 300 Investments Part I Section A | Submission Date |
| 10 | I | A | 2 | Agency | Exhibit 300 Investments Part I Section A | Agency |
| 10 | I | A | 3 | Bureau | Exhibit 300 Investments Part I Section A | Bureau |
| 10 | I | A | 4 | Name of this Capital Asset | Exhibit 300 Investments Part I Section A | Capital Asset Name |
| 10 | I | A | 5 | Unique Project (Investment Identifier) | Exhibit 300 Investments Part I Section A | BY UPI Code |
| 10 | I | A | 7 | What was the first budget year this investment was submitted to OMB? | Exhibit 300 Investments Part I Section A | First Year of Budget Submission |
| 10 | I | A | 8 | Provide a brief summary and justification for this investment, including a brief description of how this closes in part or in whole an identified agency performance gap. | Exhibit 300 Investments Part I Section A | Investment Description |
| 11 | I | A | 14 | Does this investment support a program assessed using the Program Assessment Rating Tool (PART)? | Part I Section A PART Information | N/A |
| 11 | I | A | 14a | If "yes," does this investment address a weakness found during a PART review? | Part I Section A PART Information | PART Weakness Addressed |
| 11 | I | A | 14b | If "yes," what is the name of the PARTed program? | Part I Section A PART Information | PART Program Name |
| 11 | I | A | 14c | If "yes," what rating did the PART receive? | Part I Section A PART Information | PART Program Rating |
| 16 | I | D | PI Table | Fiscal Year | Integrated Performance Information | Fiscal Year |
| 16 | I | D | PI Table | Strategic Goal (s) Supported | Integrated Performance Information | Strategic Goal Supported |
| 16 | I | D | PI Table | Measurement Area | Integrated Performance Information | Measurement Area |
| 16 | I | D | PI Table | Measurement Grouping | Integrated Performance Information | Measurement Grouping |
| 16 | I | D | PI Table | Measurement Indicator | Integrated Performance Information | Measurement Indicator |
| 16 | I | D | PI Table | Baseline | Integrated Performance Information | Measurement Baseline |
| 16 | I | D | PI Table | Target | Integrated Performance Information | Measurement Target |
| 16 | I | D | PI Table | Actual Results | Integrated Performance Information | Measurement Actual Results |
| 19 | I | F | 3 | Is this investment identified in a completed and approved segment architecture? | All Investments (Exhibit 53) | |
| 19 | I | F | 3a | If "yes," provide the six digit code corresponding to the agency segment architecture. | All Investments (Exhibit 53) | Segment Code |
| 19 | I | F | 4 | Agency Component Name | Part I Section F SRM Table | Agency Component Name |
| 19 | I | F | 4 | Agency Component Description | Part I Section F SRM Table | Agency Component Description |
| 19 | I | F | 4 | FEA SRM Service Type | Part I Section F SRM Table | FEA SRM Service Type |
| 19 | I | F | 4 | FEA SRM Component (a) | Part I Section F SRM Table | FEA SRM Component |
| 19 | I | F | 4 | Service Component Reused (b) Component Name | Part I Section F SRM Table | Service Component Reused Component Name |
| 19 | I | F | 4 | Service Component Reused (b) UPI | Part I Section F SRM Table | Service Component Reused UPI |
| 19 | I | F | 4 | Internal or External Reuse? (c) | Part I Section F SRM Table | Internal or External Reuse |
| 19 | I | F | 4 | BY Funding Percentage (d) | Part I Section F SRM Table | BY Funding Percentage |
| 20 | I | F | 5a | FEA SRM Component (a) | Part I Section F TRM Table | FEA SRM Component |
| 20 | I | F | FEA TRM Service Category | Part I Section F TRM Table | FEA TRM Service Category | |
| 20 | I | F | FEA TRM Service Standard | Part I Section F TRM Table | FEA TRM Service Standard | |
| 20 | I | F | 5b | Service Specification (b) | Part I Section F TRM Table | Service Specification |
| 24 | II | C | 4 | Description of Milestone (Current Baseline) | Integrated E-300 Milestones Table | Milestone Description |
| 24 | II | C | 4 | Planned Completion Date (Current Baseline) | Integrated E-300 Milestones Table | Planned Completion Date |
| 24 | II | C | 4 | Actual Completion Date (Current Baseline) | Integrated E-300 Milestones Table | Actual Completion Date |
| 25 | III | B | 2b | Description of Milestone | Integrated E-300 Milestones Table | Milestone Description |
| 25 | III | B | 2b | Planned Completion Date | Integrated E-300 Milestones Table | Planned Completion Date |
| 25 | III | B | 2b | Planned Total Cost | Integrated E-300 Milestones Table | |
| 25 | III | B | 2b | Actual Completion Date | Integrated E-300 Milestones Table | Actual Completion Date |
| 29 | IV | C | 4 | Description of Milestone (Current Baseline) | Integrated E-300 Milestones Table | Milestone Description |
| 29 | IV | C | 4 | Planned Completion Date (Current Baseline) | Integrated E-300 Milestones Table | Planned Completion Date |
| 29 | IV | C | 4 | Actual Completion Date (Current Baseline) | Integrated E-300 Milestones Table | Actual Completion Date |
| EASR Object/Section | Segment Architecture Template Attribute | Definition/Description | Associated FSAM Output | FSAM Entity | FSAM Attribute |
|---|---|---|---|---|---|
| Segment Identification | Segment Code | The segment architecture code as submitted to OMB. | All FSAM artifacts in Table 1 | Segment Identification | Segment Code |
| Segment Identification | Name | Name of the Segment. | All FSAM artifacts in Table 1 | Segment Identification | Segment Name |
| Segment Identification | Description | Brief Description of the Segment. | All FSAM artifacts in Table 1 | Segment Identification | Segment Description |
| Segment Identification | Organizational Owner | Agency Name | All FSAM artifacts in Table 1 | Segment Identification | Organizational Owner |
| Segment Identification | Agency Code | Agency UID. Agency Code as defined in OMB-A11 Appendix C. | All FSAM artifacts in Table 1 | Segment Identification | Agency Code |
| Segment Identification | Segment Type | Core Mission, Business Services, or Enterprise Service Segment. | All FSAM artifacts in Table 1 | Segment Identification | Segment Architecture Type |
| Segment Identification | Segment Maturity | Segment Development Phase | All FSAM artifacts in Table 1 | Segment Identification | Segment Maturity |
| Segment Identification | Priority Segment | Identifies with a Yes/No if this Segment has been identified by the Agency as a Priority Segment | All FSAM artifacts in Table 1 | Segment Identification | Priority Segment |
| IT Investment Mapping | Investment Name | Investment Name. | Segment Mappings | All Investments | Investment Title |
| IT Investment Mapping | IT Investment UPI | Related IT Investment UID from the Exhibit 53 if applicable. | Segment Mappings | All Investments | BY UPI Code |
| IT Investment Mapping | Description | Investment Description. | Segment Mappings | All Investments | Investment Description |
| PARTed Program Mapping | Parted Program Name | PARTed Program Name. | Segment Mappings | PART Mapping | PARTed Program Name |
| PARTed Program Mapping | PARTed Program ID | PARTed Program ID. | Segment Mappings | PART Mapping | PARTed Program ID |
| PARTed Program Mapping | Associated IT Investment | Investment Name. | Segment Mappings | Part I Section A PART Information | PART Program Name |
| PARTed Program Mapping | IT Investment UPI | Related IT Investment UID from the Exhibit 53 if applicable. | Segment Mappings | Part I Section A PART Information | BY UPI Code |
| FTF Initiative Use | FTF Initiative Name | FTF Initiative supported or used by this Segment. | Segment Mappings | FTF Initiative Mapping | FTF Initiative Name |
| FTF Initiative Use | FTF Supported or used by Segment? | Yes/No. | Segment Mappings | FTF Initiative Mapping | Supported/Used Indicator |
| FTF Initiative Use | Explanation for not using the FTF Initiative (if applicable) | Not separately defined in the segment architecture template. | Segment Mappings | FTF Initiative Mapping | Explanation for Not Using FTF |
| FEA BRM Mapping | BRM Business Area | FEA BRM Business Area | Segment Mappings | BRM Mapping | BRM Business Area |
| FEA BRM Mapping | BRM Line of Business | FEA BRM Line of Business | Segment Mappings | BRM Mapping | BRM Line of Business |
| FEA BRM Mapping | BRM Sub-Function | FEA BRM Sub-Function | Segment Mappings | BRM Mapping | BRM Sub-Function |
| FEA BRM Mapping | Current/Target | Current State, Target State, Both States | Segment Mappings | BRM Mapping | Current/Target |
| FEA SRM Mapping | SRM Service Domain | FEA SRM Service Domain | Segment Mappings | SRM Mapping | SRM Service Domain |
| FEA SRM Mapping | SRM Service Type | FEA SRM Service Type | Segment Mappings | SRM Mapping | SRM Service Type |
| FEA SRM Mapping | SRM Component | FEA SRM Component | Segment Mappings | SRM Mapping | SRM Component |
| FEA SRM Mapping | Current/Target | Current State, Target State, Both States | Segment Mappings | SRM Mapping | Current/Target |
| FEA TRM Mapping | TRM Service Area | FEA TRM Service Area | Segment Mappings | TRM Mapping | TRM Service Area |
| FEA TRM Mapping | TRM Service Category | FEA TRM Service Category | Segment Mappings | TRM Mapping | TRM Service Category |
| FEA TRM Mapping | TRM Service Standard | TRM Service Standard | Segment Mappings | TRM Mapping | TRM Service Standard |
| FEA TRM Mapping | Current/Target | Current State, Target State, Both States | Segment Mappings | TRM Mapping | Current/Target |
| Strategic Performance | PAR Metric | PAR performance measurement. | Performance Scorecard | PAR Performance | PAR Metric |
| Strategic Performance | Fiscal Year | Fiscal year in which the metric is being measured. | Performance Scorecard | PAR Performance | Fiscal Year |
| Strategic Performance | Component, Bureau, Operating Division, etc. | Owning organization. Agency and Bureau Code as defined in the OMB-A11 Appendix C. | Performance Scorecard | PAR Performance | Agency Component Code |
| Strategic Performance | Agency Code | Agency and Bureau Code as defined in the OMB-A11 Appendix C. | Performance Scorecard | PAR Performance | Agency Code |
| Strategic Performance | Strategic Goal | Agency strategic goal supported by the performance metric. | Performance Scorecard | PAR Performance | Strategic Goal |
| Strategic Performance | Target | Target metric. | Performance Scorecard | PAR Performance | PAR Metric Target |
| Strategic Performance | Actual | Actual metric. | Performance Scorecard | PAR Performance | PAR Metric Actual |
| Strategic Performance | Achieved? | Whether or not the target was achieved. | Performance Scorecard | PAR Performance | Target Achieved Indicator |
| Segment Performance | Fiscal Year | Fiscal year that the metric is captured. | Performance Scorecard | Segment Performance | Fiscal Year |
| Segment Performance | Metric | Performance Metric Description | Performance Scorecard | Segment Performance | Segment Metric |
| Segment Performance | Target | Target Metric | Performance Scorecard | Segment Performance | Segment Metric Target |
| Segment Performance | Actual | Actual metric. | Performance Scorecard | Segment Performance | Segment Metric Actual |
| Segment Performance | Comments | Comments, including reference to the M-06-22 completed if this metric describes Cost Savings/Avoidance. | Performance Scorecard | Segment Performance | Comments |
| Program Performance | Program | PARTed Program Name. | Performance Scorecard | PART Performance | Program Name |
| Program Performance | Component, Bureau, Operating Division, etc. | Owning organization. | Performance Scorecard | PART Performance | Agency Component Code |
| Program Performance | Agency Code | Agency and Bureau Code as defined in the OMB-A11 Appendix C. | Performance Scorecard | PART Performance | Agency Code |
| Program Performance | Year Assessed | The last year the program was assessed. | Performance Scorecard | PART Performance | Year Assessed |
| Program Performance | Final Rating | Final PART rating. | Performance Scorecard | PART Performance | Final Rating |
| Business Performance | Fiscal Year | Fiscal year that the metric is captured. | Performance Scorecard | Integrated Performance Information | Fiscal Year |
| Business Performance | Metric ID | Agency-defined ID for the performance metric. | Performance Scorecard | Integrated Performance Information | Measurement ID |
| Business Performance | Metric Type | Type of Metric | Performance Scorecard | Integrated Performance Information | Metric Type |
| Business Performance | Measurement Indicator | Performance Metric Description | Performance Scorecard | Integrated Performance Information | Measurement Indicator |
| Business Performance | IT Investment Name | Investment Name. | Performance Scorecard | All Investments | Investment Title |
| Business Performance | System/App/Program Name | System/App/Program Name | Performance Scorecard | Integrated Performance Information | System/App/ Program Name |
| Business Performance | Strategic Goal | Agency strategic goal supported by the performance metric. | Performance Scorecard | Integrated Performance Information | Strategic Goal Supported |
| Business Performance | Line of Business or Service Type | FEA BRM Line of Business or SRM Service Type | Performance Scorecard | Integrated Performance Information | LOB or Service Type |
| Business Performance | Sub-Function or Service Component | FEA BRM Sub-Function or SRM Service Component | Performance Scorecard | Integrated Performance Information | Sub-Function or Service Component |
| Business Performance | Agency Business Process | Agency-Defined Business Process. | Performance Scorecard | Integrated Performance Information | Agency Business Process |
| Business Performance | Target | Target Metric | Performance Scorecard | Integrated Performance Information | Measurement Target |
| Business Performance | Actual | Actual metric. | Performance Scorecard | Integrated Performance Information | Measurement Actual Results |
| Segment Transition Plan | Milestone ID | Agency-Defined ID for the Milestone. | Segment Transition Plan Milestones | Segment Transition Plan | Milestone ID |
| Segment Transition Plan | IT Investment/System /Program/etc. | Major IT investment or program related to the milestone. | Segment Transition Plan Milestones | Segment Transition Plan | IT Investment/ System/ Program |
| Segment Transition Plan | Segment Milestone | Segment Milestone. | Segment Transition Plan Milestones | Segment Transition Plan | Milestone Description |
| Segment Transition Plan | Target Completion Date | Target Completion Date. | Segment Transition Plan Milestones | Segment Transition Plan | Planned Completion Date |
| Segment Transition Plan | Actual Completion Date | Actual Completion Date. | Segment Transition Plan Milestones | Segment Transition Plan | Actual Completion Date |
| Segment Transition Plan | Dependant on Milestone X | Row number of a milestone that this milestone's completion is dependant upon. | Segment Transition Plan Milestones | Segment Transition Plan | Dependency Milestone ID |
| Segment Transition Plan | Dependencies/ Constraints | Dependencies or constraints related to this milestone. | Segment Transition Plan Milestones | Segment Transition Plan | Dependencies/Constraints |
| Segment Collaboration & Reuse | Segment Name | Name of the segment. | Segment/Business/System/ Service Reuse | Segment Identification | Segment Name |
| Segment Collaboration & Reuse | Segment Code | OMB Segment Code | Segment/Business/System/ Service Reuse | Segment Identification | Segment Code |
| Segment Collaboration & Reuse | Segment Reuse Explanation | Explanation on how a Segment is being Reused by another segment | Segment/Business/System/ Service Reuse | Segment Identification | Reuse Explanation |
| Stakeholders | Stakeholder | Name of the Stakeholder group affected by this Segment | Stakeholder Map Template | Stakeholders | Stakeholder Name |
| Stakeholders | Agency Code | Agency Code of the Stakeholder | Stakeholder Map Template | Stakeholders | Stakeholder Agency Code |
| Information System | System Name | Name of the System being Reused in this segment. This represents secondary mappings for IT Investments | Segment/Business/System/ Service Reuse | Information System Reuse | System Name |
| Information System | System Description | System Description | Segment/Business/System/ Service Reuse | Information System Reuse | System Description |
| Information System | System Owner | System Owner Name | Segment/Business/System/ Service Reuse | Information System Reuse | System Owner |
| Information System | Agency Code | Agency Code of the system | Segment/Business/System/ Service Reuse | Information System Reuse | Owner Agency Code |
| Data Exchange Package | Reused Data Exchange Package Name | Name of the Data Exchange Package |
Data Reuse |
Data Exchange Package Reuse |
DEP Name |
Data Exchange Package |
Data Exchange Description |
Description of the information being exchanged in the package and the systems which are exchanging the data |
Data Reuse |
Data Exchange Package Reuse |
DEP Description |
Data Exchange Package |
Organizational Owner |
Organizational Owner | Data Reuse | Data Exchange Package Reuse | DEP Organizational Owner |
| Data Exchange Package | Data Steward | Person/ Group/ Division/ Etc responsible for maintaining the data standard for the information contained within the Data Exchange listed | Data Reuse | Data Exchange Package Reuse | DEP Data Steward |
| Data Exchange Package | Agency Code | Agency Code of the owner of the data exchange | Data Reuse | Data Exchange Package Reuse | Owner Agency Code |
| Data Exchange Package | Owning Information System | Name of the system which owns the information being used in the data exchange | Data Reuse | Data Exchange Package Reuse | Owning Information System |
| Data Exchange Package | Using Information System | Name of the system which receives the information being used in the data exchange | Data Reuse | Data Exchange Package Reuse | Using Information System |
| Data Entity | Data Package Name | Name of the data package which the Data Entity is found |
Data Reuse |
Data Entity Reuse |
DEP Name |
Data Entity |
Data Entity Name |
Name of the Data Entity that is part of the Data Exchange Package being reused |
Data Reuse |
Data Entity Reuse | Entity Name |
| Data Entity | Description | Description of the Data Entity | Data Reuse | Data Entity Reuse | Entity Description |
| Data Entity | Data Steward (Organization) | Organization/ Person/ Group/ Division/ Etc responsible for maintaining the data standard for the information contained within the Data Exchange listed | Data Reuse | Data Entity Reuse | Data Steward |
| Data Entity | Agency Code | Agency Code for the Data Steward | Data Reuse | Data Entity Reuse | Steward Agency Code |
| Business Collaboration and Reuse | BRM Business Area | BRM Business Area | Segment/Business/System/ Service Reuse | Business Collaboration and Reuse | BRM Business Area |
| Business Collaboration and Reuse | BRM Line of Business | BRM Line of Business | Segment/Business/System/ Service Reuse | Business Collaboration and Reuse | BRM LOB |
| Business Collaboration and Reuse | BRM Sub function | BRM Sub function | Segment/Business/System/ Service Reuse | Business Collaboration and Reuse | BRM Sub function |
| Business Collaboration and Reuse | Providing Organization | Name of the Organization that may provide the reusable business activity | Segment/Business/System/ Service Reuse | Business Collaboration and Reuse | Providing Organization |
| Business Collaboration and Reuse | Agency Code | Agency Code of the Providing Organization | Segment/Business/System/ Service Reuse | Business Collaboration and Reuse | Providing Organization Agency Code |
| System Service | System Service Name | Name of the Service being reused | Segment/Business/System/ Service Reuse | System Service Reuse | Service Name |
| System Service | System Service Description | Description of the Service being reused | Segment/Business/System/ Service Reuse | System Service Reuse | Service Description |
| System Service | System Name | Name of the System providing the service | Segment/Business/System/ Service Reuse | System Service Reuse | System Name |
| System Service | Provider Organization | System Owner Name | Segment/Business/System/ Service Reuse | System Service Reuse | Provider Organization |
| System Service | Agency Code | Agency code of the System Owner | Segment/Business/System/ Service Reuse | Reused System Service | Provider Agency Code |
Data Integration would be simplified with the addition of the PARTed Program ID to the Exhibit 300.
